How to Choose a Network Switch
Switch lineup
PoE switches
| Main port speed | Total ports | Unmanaged | Managed | |
|---|---|---|---|---|
| 10G | 30 | SWX2322P-30MC (720 W) | ||
| 16 | SWX2322P-16MT (250 W) | |||
| 1G | 28 | SWX2310P-28GT (370 W) | ||
| 10 | SWR2100P-10G (70 W) | SWR2311P-10G (240 W) SWX2210P-10G (124 W) |
||
* Parentheses ( ) indicate the total power budget.
Non-PoE switches
| Main port speed | Total ports | L2 Managed | L3 Managed | |
|---|---|---|---|---|
| 10G | 30 | SWX3220-30TCs | ||
| 16 | SWX2320-16MT | SWX3220-16TMs (Multi-SFP) SWX3220-16MT (Multi-RJ45) |
||
| 1G | 28 | SWR2310-28GT | ||
| 18 | SWR2310-18GT | |||
| 10 | SWR2310-10G | |||
etherCON/opticalCON equipped switches (Non-PoE)
| Uplink port speed | Total ports | ||
|---|---|---|---|
| 10G | 12 | SWP2-10SMF (Up to 10 Km Uplink connection) | |
|
|||
| 1G | 18 | SWP1-16MMF (Up to 300 m Uplink connection) | |
| 10 | SWP1-8MMF (Up to 300 m Uplink connection) | ||
| SWP1-8 | |||
