| Piano Specifications | 
      
        | Cabinet | Finish | Polished Ebony | Polished Ebony | Polished Ebony | Polished Ebony | Polished Ebony | Polished Ebony | Polished Ebony | Satin Mahogany / Satin Dark Walnut / Satin Black Walnut *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. | Satin Mahogany / Satin Dark Walnut / Satin Black Walnut *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. | Satin Mahogany / Satin Dark Walnut / Satin Black Walnut *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. | Polished Ebony | Polished Mahogany | Polished Ebony | Polished Ebony | 
      
        | Dimensions | Width | 152cm (59 3/4") | 152cm(59 3/4") | 150cm (59") | 150cm (59") | 149cm (58 3/4") | 149cm (58 3/4") | 152cm (60") | 153cm (60 1/4") | 156cm (61 1/2") | 150cm (59") | 150cm (59") | 150cm (59") | 149cm (58 3/4") | 146cm (57") | 
      
        | Height | 121cm (47 3/4") | 121cm (47 3/4") | 113cm (44 1/2") | 113cm (44 1/2") | 109cm (43") | 109cm (43") | 121cm (47 3/4") | 121cm (47 3/4") | 118cm (46 1/2") | 110cm (43 1/4") | 113cm (44 1/2") | 113cm (44 1/2") | 109cm (43") | 99cm (39") | 
      
        | Depth | 62cm (24 1/2") | 62cm (24 1/2") | 54cm (21 1/4") | 54cm (21 1/4") | 54cm (21 1/4") | 54cm (21 1/4") | 62cm (24 1/2") | 63cm (24 3/4") | 64cm (25 1/4") | 59cm (23 1/4") | 54cm (21 1/4") | 54cm (21 1/4") | 54cm (21 1/4") | 151cm (5') | 
      
        | Vekt | Vekt | 241kg (531lbs) | 241kg (531lbs) | 207kg (456lbs) | 207kg (456lbs) | 197kg (434lbs) | 197kg (434lbs) | 250kg (551lbs) | 241kg (531lbs) | 239kg (526lbs) | 210kg (463lb) | 220kg (485lbs) | 220kg (485lbs) | 201kg (443lbs) | 271kg (594Ibs) | 
      
        | Keyboard | Number of Keys | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 
      
        | Key Surfaces - White | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin | 
      
        | Key Surfaces - Black | Phenolic resin | Phenolic resin | Phenolic resin | Phenolic resin | Phenolic resin | Phenolic resin | Phenolic resin | Phenolic resin | Phenolic resin | Phenolic resin | Phenolic resin | Phenolic resin | Phenolic resin | Phenolic resin | 
      
        | Keyboard Action | Made by Yamaha | Made by Yamaha | Made by Yamaha | Made by Yamaha | Made by Yamaha | Made by Yamaha | Made by Yamaha | Made by Yamaha | Made by Yamaha | Made by Yamaha | Made by Yamaha | Made by Yamaha | Made by Yamaha | Made by Yamaha | 
      
        | Hammer | Type | b Seris Special | b Seris Special | b Seris Special | b Seris Special | b Seris Special | b Seris Special | U1J Special | M Series Special | M Series Special | M Series Special | JX113 Special | JX113 Special | JU109 Special | GB1K Special | 
      
        | Pedal | Type | Damper / Silencing pedal / Soft | Damper / Silencing pedal / Soft | Damper / Silencing pedal / Soft | Damper / Silencing pedal / Soft | Damper / Silencing pedal / Soft | Damper / Silencing pedal / Soft | Damper / Silencing pedal / Soft | Damper / Silencing pedal / Soft | Damper / Silencing pedal / Soft | Damper / Silencing pedal / Soft | Damper / Silencing pedal / Soft | Damper / Silencing pedal / Soft | Damper / Silencing pedal / Soft | Damper / Bass sustain / Shift | 
      
        | Frame | Type | V-pro | V-pro | V-pro | V-pro | V-pro | V-pro | V-pro | V-pro | V-pro | V-pro | V-pro | V-pro | V-pro | V-pro | 
      
        | Back Post | Number | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 
      
        | Caster | Type | Single Iron caster | Single Iron caster | Single Iron caster | Single Iron caster | - | - | Double Iron Caster | Double crass | Double caster | Double caster | Single Iron Caster | Single Iron Caster | - | Solid brass single casters | 
      
        | Lid | Prop Safety Stop | - | - | - | - | - | - | - | - | - | - | - | - | - | No | 
      
        | Key Cover | Lid/Fallboard Locks | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 
      
        | Soft-Close Fallboard | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | Yes | 
      
        | Silent Piano Functions // Type | 
      
        | Type | SG2 | SG2 | SG2 | SG2 | SG2 | SG2 | SG2 | SG2 | SG2 | SG2 | SG2 | SG2 | SG2 | SG2 | 
      
        | Sensor System | Key Sensor | Noncontact continuous detection optical sensor | Noncontact continuous detection optical sensor | Noncontact continuous detection optical sensor | Noncontact continuous detection optical sensor | Noncontact continuous detection optical sensor | Noncontact continuous detection optical sensor | Noncontact continuous detection optical sensor | Noncontact continuous detection optical sensor | Noncontact continuous detection optical sensor | Noncontact continuous detection optical sensor | Noncontact continuous detection optical sensor | Noncontact continuous detection optical sensor | Noncontact continuous detection optical sensor | Noncontact continuous detection optical sensor | 
      
        | Hammer Sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
      
        | Pedal Sensors | Damper pedal: continuous detection sensor Soft pedal: ON/OFF detection sensor | Damper pedal: continuous detection sensor Soft pedal: ON/OFF detection sensor | Damper pedal: continuous detection sensor Soft pedal: ON/OFF detection sensor | Damper pedal: continuous detection sensor Soft pedal: ON/OFF detection sensor | Damper pedal: continuous detection sensor Soft pedal: ON/OFF detection sensor | Damper pedal: continuous detection sensor Soft pedal: ON/OFF detection sensor | Damper pedal: continuous detection sensor Soft pedal: ON/OFF detection sensor | Damper pedal: continuous detection sensor Soft pedal: ON/OFF detection sensor | Damper pedal: continuous detection sensor Soft pedal: ON/OFF detection sensor | Damper pedal: continuous detection sensor Soft pedal: ON/OFF detection sensor | Damper pedal: continuous detection sensor Soft pedal: ON/OFF detection sensor | Damper pedal: continuous detection sensor Soft pedal: ON/OFF detection sensor | Damper pedal: continuous detection sensor Soft pedal: ON/OFF detection sensor | Damper pedal: continuous detection sensor Shift pedal: ON/OFF detection sensor | 
      
        | Mechanism | Hammer shank stopper operated by center pedal | Hammer shank stopper operated by center pedal | Hammer shank stopper operated by center pedal | Hammer shank stopper operated by center pedal | Hammer shank stopper operated by center pedal | Hammer shank stopper operated by center pedal | Hammer shank stopper operated by center pedal | Hammer shank stopper operated by center pedal | Hammer shank stopper operated by center pedal | Hammer shank stopper operated by center pedal | Hammer shank stopper operated by center pedal | Hammer shank stopper operated by center pedal | Hammer shank stopper operated by center pedal | Hammer shank stopper operated by silencing lever | 
      
        | Action | - | - | - | - | - | - | - | - | - | - | - | - | - | Quick Escape mechanism | 
      
        | Digital Tone | Type | AWM Stereo Sampling | AWM Stereo Sampling | AWM Stereo Sampling | AWM Stereo Sampling | AWM Stereo Sampling | AWM Stereo Sampling | AWM Stereo Sampling | AWM Stereo Sampling | AWM Stereo Sampling | AWM Stereo Sampling | AWM Stereo Sampling | AWM Stereo Sampling | AWM Stereo Sampling | AWM Stereo Sampling | 
      
        | Sound Engine (Piano) | CFIIIS Sampling | CFIIIS Sampling | CFIIIS Sampling | CFIIIS Sampling | CFIIIS Sampling | CFIIIS Sampling | CFIIIS Sampling | CFIIIS Sampling | CFIIIS Sampling | CFIIIS Sampling | CFIIIS Sampling | CFIIIS Sampling | CFIIIS Sampling | CFIIIS Sampling | 
      
        | Piano Effects | Damper pedal resonance effect | Damper pedal resonance effect | Damper pedal resonance effect | Damper pedal resonance effect | Damper pedal resonance effect | Damper pedal resonance effect | Damper pedal resonance effect | Damper pedal resonance effect | Damper pedal resonance effect | Damper pedal resonance effect | Damper pedal resonance effect | Damper pedal resonance effect | Damper pedal resonance effect | Damper pedal resonance effect | 
      
        | Internal Tone | Polyphony (max) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 
      
        | Number of Voices | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
      
        | Voice Selection (Playback) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
      
        | Wave Memory | 30MB | 30MB | 30MB | 30MB | 30MB | 30MB | 30MB | 30MB | 30MB | 30MB | 30MB | 30MB | 30MB | 30MB | 
      
        | Functions | Reverb | Room / Hall 1 / Hall 2 / Stage | Room / Hall 1 / Hall 2 / Stage | Room / Hall 1 / Hall 2 / Stage | Room / Hall 1 / Hall 2 / Stage | Room / Hall 1 / Hall 2 / Stage | Room / Hall 1 / Hall 2 / Stage | Room / Hall 1 / Hall 2 / Stage | Room / Hall 1 / Hall 2 / Stage | Room / Hall 1 / Hall 2 / Stage | Room / Hall 1 / Hall 2 / Stage | Room / Hall 1 / Hall 2 / Stage | Room / Hall 1 / Hall 2 / Stage | Room / Hall 1 / Hall 2 / Stage | Room / Hall 1 / Hall 2 / Stage | 
      
        | Pitch Control | -65 +65cent | -65 +65cent | -65 +65cent | -65 +65cent | -65 +65cent | -65 +65cent | -65 +65cent | -65 +65cent | -65 +65cent | -65 +65cent | -65 +65cent | -65 +65cent | -65 +65cent | -65 +65cent | 
      
        | Metronome | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
      
        | Preset Songs | 50 (50 greats for the Piano) | 50 (50 greats for the Piano) | 50 (50 greats for the Piano) | 50 (50 greats for the Piano) | 50 (50 greats for the Piano) | 50 (50 greats for the Piano) | 50 (50 greats for the Piano) | 50 (50 greats for the Piano) | 50 (50 greats for the Piano) | 50 (50 greats for the Piano) | 50 (50 greats for the Piano) | 50 (50 greats for the Piano) | 50 (50 greats for the Piano) | 50 (50 greats for the Piano) | 
      
        | MIDI Recording/Playback | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
      
        | USB Audio Recorder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
      
        | Connectors | Headphones | Stereo Jack x 2 | Stereo Jack x 2 | Stereo Jack x 2 | Stereo Jack x 2 | Stereo Jack x 2 | Stereo Jack x 2 | Stereo Jack x 2 | Stereo Jack x 2 | Stereo Jack x 2 | Stereo Jack x 2 | Stereo Jack x 2 | Stereo Jack x 2 | Stereo Jack x 2 | Stereo Jack x 2 | 
      
        | MIDI IN/OUT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
      
        | AUX IN/OUT | Mini Stereo Jack | Mini Stereo Jack | Mini Stereo Jack | Mini Stereo Jack | Mini Stereo Jack | Mini Stereo Jack | Mini Stereo Jack | Mini Stereo Jack | Mini Stereo Jack | Mini Stereo Jack | Mini Stereo Jack | Mini Stereo Jack | Mini Stereo Jack | Mini Stereo Jack | 
      
        | USB TO DEVICE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
      
        | Accessories | AC adapter, Headphones, Headphones holder, Owner's manual | AC adapter, Headphones, Headphones holder, Owner's manual | AC adapter, Headphones, Headphones holder, Owner's manual | AC adapter, Headphones, Headphones holder, Owner's manual | AC adapter, Headphones, Headphones holder, Owner's manual | AC adapter, Headphones, Headphones holder, Owner's manual | AC adapter, Headphones, Headphones holder, Owner's manual | AC adapter, Headphones, Headphones holder, Owner's manual | AC adapter, Headphones, Headphones holder, Owner's manual | AC adapter, Headphones, Headphones holder, Owner's manual | AC adapter, Headphones, Headphones holder, Owner's manual | AC adapter, Headphones, Headphones holder, Owner's manual | AC adapter, Headphones, Headphones holder, Owner's manual | AC adapter, Headphones, Headphones holder, Owner's manual | 
      
        | Silent Piano Functions | 
      
        | Connectors | Høyttaler Utgang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
      
        | Effekt Forbruk | Strømforsyning | 8W (DC12V) | 8W (DC12V) | 8W (DC12V) | 8W (DC12V) | 8W (DC12V) | 8W (DC12V) | 8W (DC12V) | 8W (DC12V) | 8W (DC12V) | 8W (DC12V) | 8W (DC12V) | 8W (DC12V) | 8W (DC12V) | 8W (DC12V) | 
      
        | Auto Power Off | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |