QD/QT/ST-8130
| QD-8130 | QT-8130 | ST-8130 | ||
|---|---|---|---|---|
| Dimensions | Diameter | 8" + 10" + 12" + 13" | 6" + 8" + 10" + 12" + 13" | 6" + 6" + 8" + 10" + 12" + 13" | 
| Vekt | Vekt | 10.7kg | 11.7kg | 12.7kg | 
| Hoop | Model | Dynahoop | Dynahoop | Dynahoop | 
| Shells | Thickness | 6-ply | 6-ply | 6-ply | 
| Material | Birch | Birch | Birch | |
| Head | Batter | FieldMaster II | Field Master II | Field Master II | 
| Included Accessories | Others | Tuning key | Tuning key | Tuning key | 
 
                   
                   
                  