| Color/Finish | 
      
        | Cabinet | Color | Black | 
      
        | Size/Weight | 
      
        | Dimensions | Width | 1149 mm | 
      
        | Height | 209 mm (with music rest 362 mm) | 
      
        | Depth | 425 mm (with music rest 519 mm) | 
      
        | Vekt | Vekt | 17.0 kg (with music rest 18.0 kg) | 
      
        | Packing Box | Width | 1,308 mm (51-1/2") | 
      
        | Height | 322 mm (12-11/16") | 
      
        | Depth | 519 mm (20-7/16") | 
      
        | Control Interface | 
      
        | Keyboard | Type | Standard (FS) | 
      
        | Upper Keyboard | Number of Keys | 49 | 
      
        | Range | C - C | 
      
        | Initial Touch | Yes | 
      
        | After Touch | Yes | 
      
        | Horizontal Touch | - | 
      
        | Lower Keyboard | Number of Keys | 49 | 
      
        | Range | C - C | 
      
        | Initial Touch | Yes | 
      
        | After Touch | Yes | 
      
        | Horizontal Touch | - | 
      
        | Pedal Keyboard | Number of Keys | - | 
      
        | Range | - | 
      
        | Initial Touch | - | 
      
        | After Touch | - | 
      
        | Pedal | Type | - | 
      
        | Foot Switch | Function | - | 
      
        | Other Controllers | Knee Lever | - | 
      
        | Display | Size | TFT Color Wide VGA LCD, 800 x 480 dots 7 inch | 
      
        | Contrast | Yes | 
      
        | Voices | 
      
        | Tone Generation | Tone Generating Technology | AWM+ORGAN | 
      
        | Preset | Upper | Voice Section: 2, Voice Button: STRINGS, BRASS, WOODWIND, TUTTI, PAD, SYNTH, PIANO, ORGAN,PERCUSSION, GUITAR, CHOIR, WORLD, USER 1 - 2 | 
      
        | Lower | Voice Section: 2, Voice Button: STRINGS, BRASS, WOODWIND, TUTTI, PAD, SYNTH, PIANO, ORGAN,PERCUSSION, GUITAR, CHOIR, WORLD, USER 1 - 2 | 
      
        | Lead | Voice Section: 2, Voice Button: VIOLIN, SYNTH, FLUTE, TRUMPET, USER 1, TO LOWER (Lead 1), SOLO (Lead 2) | 
      
        | Pedal | Voice Section: 2, Voice Button: CONTRABASS, ELEC. BASS, TIMPANI, SYNTH BASS, USER 1, TO LOWER | 
      
        | Number of Voices | 986 (AWM) | 
      
        | Organ Flutes | Types: Sine, Vintage, Euro, Footage: 16', 5 1/3', 8', 4', 2 2/3', 2', 1 3/5', 1 1/3', 1', Attack: 4', 2 2/3', 2', Length, Response, Mode: First, Each, Vibrato: Depth, Speed, Effects: XG Rotary Sp, Rotary Sp 1 - 5, 2Way Rot Sp, Dual Rotsp 1 - 2, Dual Rot Brt, Dual Rot Wrm, Dist+Rot Sp, Odrv+Rot Sp, Amp+Rot Sp, Dist+2Rot Sp, Odrv+2Rop Sp, Amp+2Rot Sp, OFF | 
      
        | Custom | User Voices | AWM: 80(each Unit) | 
      
        | Voice Edit | Yes | 
      
        | Voice Link | Yes | 
      
        | Setting | Volume | All Voice Sections 25 Steps (0 - 24) | 
      
        | Effects | 
      
        | Types | Reverb | HALL 1 - 3, M, L, XG HALL 1 - 2, ROOM 1 - 4 , S, M, L, XG ROOM 1 - 3, STAGE 1 - 2, XG STAGE 1 - 2, PLATE 1 - 2, XG PLATE GM PLATE, WHITE ROOM, ATMO HALLl, ACOSTIC ROOM, DRUMS ROOM, PERC ROOM, TUNNEL, CANYON, BASEMENT | 
      
        | Chorus | CHORUS 1 - 2, XG CHORUS 1 - 4, GM CHORUS 1 - 4, FB CHORUS, CHORUS FAST, CHORUS LITE, AMB CHORUS, CELESTE 1 - 4, AMB CELESTE, SYMPHONIC, XG SYMPHONIC, AMB SYMPHO, ENS DETUNE 1 - 2 | 
      
        | Brilliance | All Voice Sections | 
      
        | Delay | DELAY LCR, XG DELAY LCR, DELAY LR, ECHO, CROSS DELAY 1 - 2, TEMPO DELAY 1 - 2, TEMPO ECHO, TEMPO CROSS 1 - 4 | 
      
        | Distortion | DIST HARD 1 - 2, DIST SOFT 1 - 2, ST DISTH HARD, ST DIST SOFT, OVERDRIVE, ST OVERDRIVE, XG DIST, XG ST DIST, V_DIST HARD, V_DIST SOFT, COMP+DIST, XG COMP+DIST, V_DIST WARM, V_DIST CLS H, V_DIST CLS S, V_DIST METAL, V_DIST CRUNC, V_DIST BLUES, V_DIST EDGY, V_DIST SOLID, V_DIST CLN 1 - 2, V_DIST TWIN, V_DIST ROCA, V_DIST JZ CLN, V_DIST FUSION | 
      
        | Distortion Plus | DIST+DELAY, ODRV+DELAY, XG DIST+DLY, XG ODRV+DLY, CMP+DIST+DLY, CMP+ODRV+DLY, XG CMP+DT+DL, XG CMP+OD+DL, V_DISTH+DLY, V_DISTS+DLY, DIST+T DLY, ODRV+T DLY, CMP+DST+TDLY, CMP+OD+TDLY 1 - 6, VDST H+TDLY 1 - 2, VDST S+TDLY 1 - 2 | 
      
        | Amp Simulator | AMP SIM, XG AMP SIM, ST AMP SIM 1 - 5, XG ST AMP, ST AMP SOLID, ST AMP CRUNC, ST AMP BLUES, ST AMP CLEAN, ST AMP HARP, SML ST DIST, SML ST OVRDR, SML ST VINTG, SML ST HEAVY, B CMB CLASC, B CMB TOPBST, B CMB CUSTOM, B CMB HEAVY, B LGND BLUES, B LGND HVY 1 - 2, B LGND CLEAN, B LGND D CLN, US CMB TWIN, USCMB RCH CL, USCMB THN CL, USCMB CRUNCH, JZ CMB BASIC, JZ CMB WARM, US HI GN DTY, US HI GN RIF, US HIGN BURN, US HIGN SOLO, B LD DIRTY, B LD DRIVE, B LD GAINER, B LD HARD | 
      
        | Dynamic | M BAND COMP, COMPRESSOR, COMP MED, COMP HEAVY, COMP MELODY, COMP BASS, V_COMPRESSOR, NOISE GATE | 
      
        | Early/Karaoke | ER 1 - 2, GATE REVERB 1 - 2, REVERS GATE, KARAOKE 1 - 3 | 
      
        | EQ/Enhancer | ST 2BAND EQ, ST 3BAND EQ, XG 3BAND EQ, EQ DISCO, EQ TEL, HM ENHANCER, XG HM ENHNCE | 
      
        | Flanger | FLANGER 1 - 2, XG FLANGER 1 - 3, GM FLANGER, V_FLANGER, TEMP FLANGER, DYNA FLANGER, VIN FLANGER 1 - 2, AMB FLANGER | 
      
        | Miscellaneous | AMBIENCE, IMPULSE EXP, RESONATOR, VOICE CANCEL, TALKING MOD, LO-FI, DYNA FILTER, DYNA RINGMOD, RING MOD, ISOLATOR, LOOP FX 1 - 2, LO-FI DRUM 1 - 4, DAMPER RESO | 
      
        | Phaser | PHASER 1 - 3, EP PHASER 1 - 3, TEMP PHASER 1 - 2, DYNA PHASER, VIN PHASER 1 - 2, VIN PHASER ST 1 - 4 | 
      
        | Pitch Change | 3: PITCH CHANGE, XG PCH CHG 1 - 2 | 
      
        | Rotary Speaker | XG ROTARY SP, ROTARY SP 1 - 5, 2WAY ROT SP, DUAL ROTSP 1 - 2, DUAL ROT BRT, DUAL ROT WRM,DIST+ROT SP, ODRV+ROT SP, AMP+ROT SP, DIST+2ROT SP, ODRV+2ROT SP, AMP+2ROT SP | 
      
        | Tremolo / Auto Pan | TREMOLO 1 - 2, XG TREMOLO, EP TREMOLO, GT TREMOLO 1 - 2, ORG TREMOLO,VIBE VIBRATE, T_TREMOLO, AUTO PAN, XG AT PAN 1 - 2, EP AUTO PAN, T_AUTO PAN 1 - 2 | 
      
        | Wah | AUTO WAH, XG AUTO WAH, V_AUTO WAH, TOUCH WAH 1 - 3, V_TOUCH WAH, AT WAH+DIST, XG AT WH+DST, AT WH+DST HD, AT WH+DST HV, AT WH+DST LT, AT WAH+ODRV XG, AT WAH+OD, AT WH+OD HD, AT WH+OD HV, AT WH+OD LT, TC WAH+DIST XG, TC WH+DST, TC WH+DST HD, TC WH+DST HV, TC WH+DST LT, TC WAH+ODRV XG, TC WAH+OD, TC WAH+OD HD, TC WAH+OD HV, TC WAH+OD LT CLAVI, TC WAH EP TOUCH WAH, WAH+DST+TDLY, WAH+OD+TDLY1 - 2, WAH+DIST+DLY, XG WH+DST+DL, WAH+ODRV+DLY, XG WH+OD+DLY, TEMPO AT WAH, T_A.WH+DST, T_A.WH+DSTHD, T_A.WH+DSTHV, T_A.WH+DSTLT, T_A.WH+ODRV, T_A.WH+OD HD, T_A.WH+OD HV, T_A.WH+OD LT | 
      
        | Functions | Pan | All Voice Sections | 
      
        | Slide | LEAD 1 - 2 (ON/FOOT PEDAL/OFF, Portament Time) | 
      
        | Sustain | Upper Keyboard (FOOT PEDAL), Lower Keyboard (FOOT PEDAL), Pedal Keyboard | 
      
        | Touch Vibrato | All Voice Sections | 
      
        | User Vibrato | All Voice Sections (Delay, Depth, Speed) | 
      
        | To Lower | LEAD 1, PEDAL 1 - 2 | 
      
        | Solo | LEAD 2 | 
      
        | Lead Priority | LEAD 2 | 
      
        | Pedal Poly Mode | Yes (ON/OFF) | 
      
        | Feet | All Voice Sections (Preset, 16 Feet, 8 Feet, 4 Feet) (2 Feet for Pedal) | 
      
        | Rhythm | 
      
        | Preset | Control | Start/Stop, Synchro Start, Tempo Display, Bar/Beat Lamp | 
      
        | Select Button | MARCH, WALTZ, SWING & JAZZ, POPS, R&B, LATIN, WORLD MUSIC, BALLAD, ROCK, DANCE, USER 1 - 2 | 
      
        | Number of Rhythm | 634 (including the metronome) | 
      
        | Number of Variation | Intro(1 - 3), Ending(1 - 3), Main/Fill-in (A - D), Break, Auto Fill | 
      
        | Fingering | Auto Bass Chord (Mode: OFF, Single Finger, Fingered Chord, Custom A.B.C., Memory: Lower Keyboard, Pedal Keyboard), Melody on Chord (OFF, Mode 1 - 3, Knee Lever) | 
      
        | Other Functions | Accompaniment (Chord 1 - 2, Pad, Phrase 1 - 2) | 
      
        | Keyboard Percussion | 1 Unit Preset 1 - 2, User 1 - 40 (Pan, Pitch coarse, Pitch fine, Reverb, Volume) | 
      
        | Custom | Number of User Rhythm | 48 | 
      
        | Rhythm Edit | Rhythm Pattern Program, Rhythm Sequence Program (SEQ 1 - 4, Rhythm/Regist) | 
      
        | Setting | Volume | Rhythm/Accompaniment: 25 Steps (0 - 24) | 
      
        | Functions | 
      
        | Registration | Number of Preset Registration | Basic Registration: 16, Registration Menu :506 | 
      
        | Number of Buttons | 1 Unit 16 x 5, M. (Memory), 1 - 16, D. (Disable) | 
      
        | Control | Shift, Jump, User (1 Unit: 400 steps), Next Unit | 
      
        | Overall Controls | Master Volume | Yes | 
      
        | Transpose | -6 - +6 | 
      
        | Tuning | A = 427.2 - 452.6 Hz, Default value: A = 440 Hz | 
      
        | MIDI Setting | Yes | 
      
        | Miscellaneous | MDR | Search, Song Select: Stop, Play, Pause, Rewind, Fast Forward, Record, Custom Play, Score, Setting (Tempo/Part), Unit Edit Tools: Create Folder, Change Song Name, Copy, Delete, Conversion (XG/EL/ELS format), Format, Information | 
      
        | Audio Recording/Playback | Play: Stop, Play, Pause, Rewind, Fast Forward, Volume, Tempo, Pitch Record: Stop, Record Tools: Change Name, Delete File Format: .wav (44.1 kHz,16 bit, stereo) | 
      
        | Storage and Connectivity | 
      
        | Storage | External Drives | USB Flash Memory | 
      
        | SmartMedia Slot | No | 
      
        | Connectivity | Headphones | 1 | 
      
        | FOOT PEDAL | Yes | 
      
        | Microphone | MIC (standard phone, MIC VOLUME) | 
      
        | MIDI | MIDI IN/OUT | 
      
        | AUX IN | L/L+R, R (standard phone) | 
      
        | AUX OUT | (LEVEL FIXED) MAIN: L/L+R,R(standard phone), SUB: 1, 2 (standard phone) | 
      
        | OUTPUT | L/L+R, R (standard phone) | 
      
        | OPTICAL OUT | No | 
      
        | USB TO DEVICE | 3 (two terminals at the right front of the keyboard, one at the rear side of the instrument) | 
      
        | USB TO HOST | Yes | 
      
        | Amplifiers and Speakers | 
      
        | Amplifiers | - | 
      
        | Høyttalere | - | 
      
        | Effekt Forbruk | 
      
        | Strømforsyning | Main unit:28W (When using PA-300C AC adaptor) | 
      
        | Accessories | 
      
        | Included Accessories | Bench | - | 
      
        | SmartMedia | No | 
      
        | Cover | No | 
      
        | Others | Owner’s Manual, Product ID card, Music rest, Music rest brackets (× 2),  AC adaptor: PA-300C,  Power cord |