| Color/Finish | 
      
        | Cabinet | Color | Polished Ebony/Polished Brilliant White | Polished Ebony | Polished Ebony | Polished Ebony | Polished Ebony/Polished White | 
      
        | Finish | Polished | Polished | Polished | Polished | Polished | 
      
        | Size/Weight | 
      
        | Dimensions | Width | 1,501 mm (59-1/8") | 1,481 mm (58-5/16") | 1,471 mm (57-15/16") | 1,465 mm (57-11/16”) | 1,501 mm (59-1/8") | 
      
        | Height | 1,024 mm (40-5/16") | 1,014 mm (39-15/16") Lid up : 1,734 mm (68-1/4") | 1,009 mm (39-3/4") With music rest : 1,181 mm (46-1/2") | 1,001 mm (39-7/16”) With music rest : 1,167 mm (45-15/16”) | 1,024 mm (40-5/16") | 
      
        | Depth | 463 mm (18-1/4") | 1,195 mm (47-1/16") | 531 mm (20-7/8") | 618 mm (24-5/16”) | 462 mm (18-3/16") | 
      
        | Weight | Weight | 111 kg (240 lb, 11 oz) | 199 kg (438 lb, 12 oz) | 142 kg (313 lb, 1oz) | 117 kg (257 lbs., 15 oz) | 108 kg (238 lb, 2 oz) | 
      
        | Control Interface | 
      
        | Keyboard | Number of Keys | 88 | 88 | 88 | 88 | 88 | 
      
        | Key Surfaces - White | Acrylic resin | Ivorite® | Ivorite® | Acrylic resin | Acrylic resin | 
      
        | Touch Sensitivity | Hard/Medium/Soft/Fixed | Hard/Medium/Soft/Fixed | Hard/Medium/Soft/Fixed | Hard/Medium/Soft/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | 
      
        | Keyboard Action | Specialized Upright Piano Action for NU1X | Specialized Grand Piano Action | Specialized Grand Piano Action | Specialized Grand Piano Action | Specialized Upright Piano Action for NU1XA | 
      
        | Key Surfaces - Black | - | Phenolic resin | Phenolic resin | Phenolic resin | Phenolic resin | 
      
        | Tactile Response System (TRS) | - | Yes | Yes | - | - | 
      
        | Pedal | Type | GP Responsive Damper Pedal | Specialized Grand Piano Pedal | - | GP Response Damper Pedal | Grand Touch Pedals with GP Response Damper | 
      
        | Number of Pedals | 3 | 3 | 3 | 3 | 3 | 
      
        | Half Pedal | Yes | Yes | Yes | Yes | Yes | 
      
        | Functions | Damper (with half-pedal effect) , Sostenuto,Soft | Damper (with half-pedal effect) , Sostenuto,Soft | Damper (with half-pedal effect) , Sostenuto,Soft | Damper (with half pedal effect), Sostenuto, Soft | Damper (with half-pedal effect) , Sostenuto,Soft | 
      
        | Sensor/Driver | Hammer Sensors | - | Non-contact optical fiber | Non-contact optical fiber | Non-contact optical fiber | Non-contact continuous detection electromagnetic inductive type | 
      
        | Key Sensors | Non-contact optical fiber | Non-contact optical fiber | Non-contact optical fiber | Non-contact optical fiber | Non-contact continuous detection electromagnetic inductive type | 
      
        | Cabinet | 
      
        | Key Cover | Soft-Close Fallboard | Yes | Yes | Yes | Yes | Yes | 
      
        | Music Rest | Yes | Yes | Yes | Yes | Yes | 
      
        | Voices | 
      
        | Tone Generation | Piano Sound | CFX/Bösendorfer Imperial Sampling | - | - | - | - | 
      
        | Binaural Sampling | Yes (CFX Grand Voice only) | - | - | - | - | 
      
        | Key-off Samples | Yes | - | - | - | - | 
      
        | Smooth Release | Yes | - | - | - | - | 
      
        | Virtual Resonance Modeling (VRM) | Yes | - | - | - | - | 
      
        | Polyphony | Number of Polyphony (Max.) | 256 | 256 | 256 | 256 | 256 | 
      
        | Preset | Number of Voices | 15 | 10 | 5 | 15 | 28 | 
      
        | Tone Generator | Piano Sound | - | Spatial Acoustic Sampling (Yamaha CFX, Bösendorfer Imperial) | Spatial Acoustic Sampling | Spatial Acoustic Sampling (Yamaha CFX, Bösendorfer Imperial) | Spatial Acoustic Sampling (Yamaha CFX, Bösendorfer Imperial) | 
      
        | Binaural Sampling | - | Yes (Yamaha CFX Grand Voice only) | - | Yes (Yamaha CFX Grand Voice only) | Yes (Yamaha CFX Grand and Bösendorfer only) | 
      
        | Key-off Samples | - | Yes | - | Yes | Yes | 
      
        | Smooth Release | - | Yes | - | Yes | Yes | 
      
        | Virtual Resonance Modeling (VRM) | - | Yes | - | Yes | Yes | 
      
        | Effects | 
      
        | Types | Reverb | Yes | Yes | Yes | Yes | Yes | 
      
        | Brilliance | - | 5 | - | 5 | 7 types + User | 
      
        | Intelligent Acoustic Control (IAC) | Yes | Yes | - | Yes | Yes | 
      
        | Stereophonic Optimizer | Yes | Yes | - | Yes | Yes | 
      
        | Songs | 
      
        | Preset | Number of Preset Songs | 50 Classics, 15 voice demo songs | 10 preset songs, 10 voice demo songs | 10 | 10 preset songs, 15 voice demo songs | 50 Classics, 28 voice demo songs, 303 Lesson | 
      
        | Recording | Number of Songs | 10 | 10 | 1 | 10 | 250 | 
      
        | Number of Tracks | 1 | 1 | 1 | 1 | 16 | 
      
        | Data Capacity | approx. 550 KB/Song | approx. 550 KB/Song | 300 KB (approx. 30,000 notes) | approx. 550 KB/Song | approx. 500 KB/Song | 
      
        | Compatible Data Format | Playback | SMF (Format 0, 1) | SMF (Format 0, 1) | SMF (Format 0, 1) | SMF (Format 0, 1) | SMF (Format 0, 1) | 
      
        | Recording | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | 
      
        | Sanger | 
      
        | Opptak | Opptaksfunksjon | Yes | Yes | Yes | Yes | Yes | 
      
        | Functions | 
      
        | Overall Controls | Metronome | Yes | Yes | Yes | Yes | Yes | 
      
        | Tempo Range | 5 - 500 | 5 - 500 | 5 - 500 | 5 - 500 | 5 - 500 | 
      
        | Transpose | -6 - 0 - +6 | -6 - 0 - +6 | -6 - 0 - +6 | -6 - 0 - +6 | -12 - 0 - +12 | 
      
        | Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 
      
        | Scale Type | 7 types | 7 types | 7 types | 7 types | 7 types | 
      
        | Funksjoner | 
      
        | Lydopptaker/spiller | Opptakstid (maks.) | 80 minutes/Song | 80 minutes/Song | - | 80 minutes/Song | 80 minutes/Song | 
      
        | Opptak | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) | - | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) | 
      
        | Avspilling | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) | - | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) | 
      
        | Bluetooth | - | No | No | Yes (Audio) (varies by area) | Yes (Audio/MIDI) (varies by area) | 
      
        | Storage and Connectivity | 
      
        | Storage | Internal Memory | approx. 1.5 MB | approx. 1.4 MB | - | approx. 1.3 MB | approx. 1.4 MB | 
      
        | External Drives | USB Flash Drive | USB Flash Drive | - | USB Flash Drive | USB Flash Drive | 
      
        | Connectivity | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | 
      
        | MIDI | In/Out | In/Out | In/Out | In/Out | In/Out | 
      
        | AUX IN | Stereo Mini | Stereo Mini | L/L+R, R | Stereo Mini | Stereo Mini | 
      
        | AUX OUT | [L/L+R] [R] (Standard stereo phone jack) | [L/L+R] [R] (Standard stereo phone jack) | [L/L+R] [R] (Standard stereo phone jack) | [L/L+R] [R] (Standard stereo phone jack) | [L/L+R] [R] (Standard stereo phone jack) | 
      
        | OUTPUT | - | [L] [R] (XLR jack, balanced) | - | - | - | 
      
        | USB TO DEVICE | Yes | Yes | Yes | Yes | Yes | 
      
        | USB TO HOST | Yes | Yes | - | Yes | Yes | 
      
        | Power Supply | 
      
        | Auto Power Off | Yes | Yes | - | Yes | Yes | 
      
        | AC Adaptor | - | - | - | - | PA-500 | 
      
        | Effekt Forbruk | 
      
        | Effekt Forbruk | AC Inlet | AC Inlet | AC Inlet | AC Inlet | AC Adaptor(Output: DC 24 V, 2.5 A) | 
      
        | Sound System | 
      
        | Spatial Acoustic Speaker System | - | Yes | Yes | Yes | - | 
      
        | Soundboard Resonator | - | Yes | Yes | - | - | 
      
        | Amplifiers | (45 W + 45 W) x 2 | 80 W x 2 + 45 W x 4 + 35 W x 5 + 25 W x 4 | 22 W x 10 + 80 W x 2 | 30 W x 6 | (40 W + 45 W) × 2 | 
      
        | Høyttalere | (16 cm + 1.9 cm) x 2 | (16 cm + 13 cm + 2.5 cm) x 4 | (13 cm + 2.5 cm) x 3 + (8 cm + 2.5 cm) + 16 cm x 2 | 8 cm x 3 + 13 cm x 2 + 16 cm x 1 | (16 cm + 2.5 cm (dome) with Bidirectional Horn) × 2 | 
      
        | Tilbehør | 
      
        | Inkluderte tilbehør | - | Owner’s Manual, AC Power Cord, Cord Holders (3 pcs.),  Felt Key Cover, Bench*,  My Yamaha Product User Registration *May not be included depending on your area. Check with your Yamaha dealer. | Owner’s Manual, AC Power Cord, Cord Holders (3 pcs.),  Felt Key Cover, Bench*,  My Yamaha Product User Registration *May not be included depending on your area. Check with your Yamaha dealer. | Owner’s Manual, Power cord, Warranty*, Felt Key Cover, Bench*, Online Member Product  Registration, Felt strip set *May not be included depending on your area.  Check with your Yamaha dealer | Owner’s Manual , “50 Classical Music Masterpieces” music book, Online Member Product Registration, AC adaptor PA-500*, Power cord*, Felt key cover, Headphone hanger, Headphone hanger screws, Felt strip set, Bench* *May not be included depending on your area. Check with your Yamaha dealer. | 
      
        | Accessories | 
      
        | Separately Sold Accessories | - | Headphones (HPH-50/HPH-100/HPH-150),  Wireless MIDI Adaptor (UD-BT01/MD-BT01) *May not be available depending on your area. | Headphones (HPH-50/HPH-100/HPH-150)  *May not be available depending on your area. | Headphones (HPH-50/HPH-100/HPH-150), USB wireless LAN adaptor (UD-WL01), Wireless MIDI Adaptor (UD-BT01/MD-BT01) *May not be available depending on your area. | Headphones (HPH-50/HPH-100/HPH-150), AC adaptor (PA-500), USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. |