RX-V4A
RX-V4A | RX-V6A | ||
---|---|---|---|
Amplifier Section | Kanaler | 5.2 | 7.2 |
Rated Output Power (1kHz, 1ch driven) | 115 W (6 ohms, 0.9% THD) | 125 W (8 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 80 W (6 ohms, 0.06% THD) | 100 W (8 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) | 145 W (6 ohms, 10% THD) | 150 W (8 ohms, 10% THD) | |
High Slew Rate Amplifier | Yes | Yes | |
Surround Sound Processing | Surround:AI | N/A | N/A |
CINEMA DSP | Yes | Yes | |
DSP Programs | 17 | 17 | |
Dialog Level Adjustment | Yes | Yes | |
Virtual Presence Speaker | Yes | Yes | |
Virtual Surround Back Speaker | N/A | Yes | |
Dialogue Løft | N/A | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | Yes | |
Dolby Atmos | N/A | Yes | |
Dolby Atmos Height Virtualizer | N/A | Yes | |
Dolby TrueHD | Yes | Yes | |
Dolby Digital Plus | Yes | Yes | |
Dolby Surround | N/A | Yes | |
DTS:X | N/A | Yes | |
DTS-HD Master Audio | Yes | Yes | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes | Yes | |
Compressed Music Enhancer | Yes | Yes | |
High-resolution Music Enhancer | N/A | N/A | |
YPAO multi-point measurement | N/A | Yes | |
YPAO Volume | N/A | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | Yes | |
Initial Volume & Maximum Volume Setting | Yes | Yes | |
A.R.T. Wedge | N/A | N/A | |
Bi-amp capability | Yes | Yes | |
Audio Delay | Yes (0-500 ms) | Yes (0-500 ms) | |
DA Converter | 384 kHz / 32-bit BB PCM5101A | 384 kHz / 32-bit BB PCM5102A | |
Video Features | HDMI eARC | Yes | Yes |
HDMI Audio Return Channel | Yes | Yes | |
HDMI Pass-through | 8K60B, 4K120AB, 24GBPS | 8K60B, 4K120AB, 24GBPS *HDMI1-3 | |
HDMI Up-scaling | Yes up to 4K | Yes up to 4K | |
HDMI Up-conversion | N/A | N/A | |
Dolby Vision | Yes | Yes | |
HDR 10+ | Yes | Yes | |
VRR/ALLM | Yes/Yes | Yes/Yes | |
Video adjustment | N/A | N/A | |
Connectivity | MusicCast Surround | Yes | Yes |
HDMI Innganger/Utganger | 4 / 1 | 7 / 1 | |
HDMI CEC | Yes | Yes | |
USB Input | Yes | Yes | |
Network Port | Yes | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | |
AirPlay 2 | Yes | Yes | |
Bluetooth | Yes (SBC / AAC) | Yes (SBC / AAC) | |
Front AV Input | USB | USB | |
Digital Audio Input/Output: Optical | 1 / 0 | 1 / 0 | |
Digital Audio Input/Output: Coaxial | 1 / 0 | 1 / 0 | |
Analog Audio Input/Output | 3 / 0 | 4 / 0 | |
Platespiller Inngang | N/A | Yes | |
XLR Terminal | N/A | N/A | |
Component Video Input/Output | N/A | N/A | |
Composite Video Input/Output | N/A | N/A | |
Preout | 0.2-ch | 2.2-ch | |
Headphone Output | 1 | 1 | |
Tuner Section | FM/AM-Tuner | Yes (Availability varies by region.) | Yes (Availability varies by region.) |
DAB Tuner | Yes (Availability varies by region.) | Yes (Availability varies by region.) | |
User Interface | On-screen display | Graphical User Interface | Graphical User Interface |
SCENE | Yes (4 sets) | Yes (8 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | N/A | Yes | |
Fjernkontroll | Yes | Yes | |
Zone Control | Sone 2 Audio Utgang | N/A | Preout |
Sone 3 Audio Utgang | N/A | N/A | |
Sone 4 Audio Utgang | N/A | N/A | |
Powered Zone | N/A | Zone 2 | |
Zone Video Output | N/A | N/A | |
Zone B Output | N/A | N/A | |
Zone GUI | N/A | N/A | |
RS-232C Interface | N/A | N/A | |
Trigger utganger | N/A | 1 | |
Fjernkontroll (IR) Innganger | N/A | N/A | |
Party Mode | N/A | Yes | |
General | Standby Power Consumption (IR only) | 0.1 W | 0.1 W |
Auto Power Standby | Yes | Yes | |
ECO mode | Yes | Yes | |
Mål (B x H x D) | 435 W x 171H x 377D mm (with antenna up:435 W x 245 H x 377 D mm);17-1/8"W x 6-3/4"H x 14-7/8"D (with antenna up:17-1/8"W x 9-5/8"H x 14-7/8"D) | 435 W x 171 H x 377 D mm (with antenna up:435W x 245H x 377D mm);17-1/8"W x 6-3/4"H x 14-7/8"D (with antenna up:17-1/8"W x 9-5/8"H x 14-7/8"D) | |
Vekt | 8.8 kg; 19.4 lbs. | 9.8 kg; 21.6 lbs. |
*YAMAHA initially intended to support QMS (Quick Media Switching) within the HDMI 2.1 specification. However, YAMAHA later discovered that these models cannot be updated to support QMS via firmware. This is due to an unforeseen hardware limitation caused by QMS specification change in HDMI 2.1a. This hardware limitation affects current AV receivers, including Yamaha. (Information corrected in May 2023)